Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available In 23024
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 603 Beds 2 Baths 1,946 SqFt$998,800Pending
- 1/8 84 Beds 4 Baths 5,026 SqFt$2,350,000Pending
- 1/75 757 Beds 5 Baths 1,248 SqFt$1,190,000Active
- 1/26 265 Beds 5 Baths 3,150 SqFt$797,500Active
- 1/75 754 Beds 3 Baths 2,080 SqFt$410,000Price Dropped by $20K
87 BEAR CASTLE DR, Bumpass, VA 23024
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/19 196 Beds 5 Baths 3,042 SqFt$875,400Active
- 1/42 421 Bed 1 Bath 504 SqFt$395,000Active
- 1/75 755 Beds 4 Baths 4,120 SqFt$1,590,000Active
- 1/59 594 Beds 4 Baths 3,040 SqFt$1,139,000Price Dropped by $10K
- 1/68 685 Beds 4 Baths 2,732 SqFt$688,464Active
- 1/61 614 Beds 3 Baths 2,600 SqFt$655,200Active
- 1/75 754 Beds 6 Baths 4,269 SqFt$1,749,900Pending
3905 HATTERAS COURT, Bumpass, VA 23024
Listed by RE/MAX Distinctive Real Estate, Inc.
Single Family Home
- 1/72 724 Beds 4 Baths 2,859 SqFt$720,000Active
- 1/71 715 Beds 3 Baths 2,800 SqFt$468,900Pending
- 1/36 363 Beds 2 Baths 1,400 SqFt$359,950Pending
- 1/7 73 Beds 2 Baths 0.92 Acres Lot$2,600Active
- 1/34 344 Beds 3 Baths 1,738 SqFt$454,900Active
- 1/72 727 Beds 4 Baths 2,808 SqFt$1,175,000Active
- 1/75 754 Beds 6 Baths 5,366 SqFt$2,489,000Price Dropped by $60K
- 1/62 625 Beds 4 Baths 4,661 SqFt$799,000Price Dropped by $35K
11304 PINEY FOREST DR, Bumpass, VA 23024
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/60 602 Beds 2 Baths 1 Acres Lot$749,900Active
- 1/75 753 Beds 3 Baths 3,051 SqFt$1,139,000Price Dropped by $10K
- 1/9 95.13 Acres$225,000New
- 1/10 104 Acres$824,900New