VA Rockingham
Rockingham
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Rockingham
- 1/16 16
3 Beds 3 Baths 1,306 SqFt$1,925New - 1/75 75
4 Beds 2 Baths 2,909 SqFt$419,900New - 1/28 28
3 Beds 3 Baths 1,940 SqFt$2,100New4669 DRYSDALE ST, Rockingham, VA 22801
Listed by Weichert Realtors Nancy Beahm Real Estate
Single Family Home
- 1/32 32
4 Beds 3 Baths 1,775 SqFt$360,000New - 1/37 37
3 Beds 2 Baths 2,259 SqFt$449,900New - 1/10 10
3 Beds 3 Baths 1,220 SqFt$284,500New - 1/40 40
3 Beds 3 Baths 1,520 SqFt$299,900Price Dropped by $9K - 3D
4 Beds 4 Baths 4,436 SqFt$899,900Active - 1/14 14
3 Beds 1 Bath 1,242 SqFt$1,600Active - 1/46 46
3 Beds 3 Baths 1,557 SqFt$319,990Active - 1/53 53
3 Beds 3 Baths 1,940 SqFt$384,900Active - 1/10 10
3 Beds 3 Baths 1,220 SqFt$264,990Active - 1/18 18
3 Beds 3 Baths 1,638 SqFt$2,000Active - 1/26 26
3 Beds 3 Baths 1,334 SqFt$279,900Price Dropped by $5K - 1/45 45
5 Beds 3 Baths 2,528 SqFt$449,900Price Dropped by $20K - 1/63 63
4 Beds 3 Baths 1,968 SqFt$424,900Price Dropped by $5K - 1/64 64
4 Beds 3 Baths 2,308 SqFt$749,000Active - 1/74 74
5 Beds 4 Baths 3,731 SqFt$759,000Price Dropped by $15K - 1/34 34
3 Beds 3 Baths 1,992 SqFt$294,900Price Dropped by $4K - 1/62 62
5 Beds 6 Baths 5,874 SqFt$1,079,000Active - 1/75 75
5 Beds 4 Baths 3,765 SqFt$875,000Active - 1/39 39
3 Beds 2 Baths 1,555 SqFt$399,000Price Dropped by $6K - 3D
5 Beds 4 Baths 4,400 SqFt$699,900Active - 1/56 56
3 Beds 2 Baths 1,332 SqFt$271,500Price Dropped by $3K
- 1
- 2
Neighborhoods in Rockingham
BarringtonBelmont EstatesBoulder RidgeBuffalo Hills EstateCedar PointCobblers ValleyCongers CreekCovenant HeightsCrescent RidgeCrossroads FarmEastwoodHighland ParkKentshire EstatesLacey HeightsLake PointeLakeviewLakewoodMeadowbrookPreston LakeRidgeview Townhomes
Show More
