Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 3 Baths 4,775 SqFt$879,900New
- 1/35 354 Beds 2 Baths 1,610 SqFt$700,000New
- 1/75 754 Beds 5 Baths 5,107 SqFt$795,000Active
- 1/13 133 Beds 2 Baths 1,740 SqFt$3,700Active
- 1/10 103 Beds 1 Bath 828 SqFt$325,000Active
- 1/59 594 Beds 3 Baths 2,198 SqFt$555,900Pending
- 1/51 513 Beds 3 Baths 1,388 SqFt$536,999Active
- 1/30 303 Beds 2 Baths 2,100 SqFt$549,900Price Dropped by $50K
- 1/75 757 Beds 4 Baths 6,330 SqFt$1,300,000Active
- 1/15 153 Beds 3 Baths 3,822 SqFt$878,130Active
- 1/49 493 Beds 2 Baths 1,620 SqFt$549,000Price Dropped by $20K
- 1/66 664 Beds 4 Baths 2,500 SqFt$1,325,000Active
- 1/40 403 Beds 2 Baths 1,962 SqFt$959,900Active
- 1/40 403 Beds 2 Baths 1,962 SqFt$696,900Active
- 1/33 335 Beds 4 Baths 6,296 SqFt$720,000Price Dropped by $40K
- 1/35 353 Beds 1 Bath 1,200 SqFt$374,900Price Dropped by $4K
13202 PERRY'S MOUNTAIN LN, Amissville, VA 20106
Listed by Keller Williams Realty/Lee Beaver & Assoc.
Single Family Home
- 1/4 43 Beds 1 Bath 1,056 SqFt$360,000Active
- 1/36 364 Beds 4 Baths 3,445 SqFt$3,500Pending
- 1/41 414 Beds 5 Baths 7,718 SqFt$1,850,000Active
- 1/26 264 Beds 3 Baths 3,514 SqFt$708,990Active
- 1/15 1522.29 Acres$779,000Active
- 2 Acres$125,000Pending
1468 PARKER PL, Amissville, VA 20106
Listed by RE/MAX REALTY SPECIALISTS-CHARLOTTESVILLE
Vacant Land